Sport is a set of physical exercises practiced in the form of individual or group games that can give rise to competitions. Sport is an almost universal phenomenon in time and in human space. Ancient Greece, ancient Rome, Byzantium, the medieval then modern West, but also pre-Columbian America and Asia, are all marked by the importance of sport. Certain periods are especially marked by prohibitions.
Modern sport is defined by four essential elements:
These pillars, which above all highlight the organization of the various sports disciplines, do not in any way exclude practices such as leisure sports, adventure sports, health sports, school sports or physical and sports education. If competition is predominant, there are however other forms of practice that put more emphasis on pleasure, health, education or fulfillment.
Cuju or Ts'u Ch€ is an ancient ball game with similarities to football.
Rank | Country | GoldG | SilverS | BronzeB | Total |
---|---|---|---|---|---|
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Great Britain | 14 | 22 | 29 | 65 |
4 | France | 16 | 26 | 22 | 64 |
5 | Australia | 18 | 19 | 16 | 53 |
6 | Japan | 20 | 12 | 13 | 45 |
7 | Italy | 12 | 13 | 15 | 40 |
8 | Netherlands | 15 | 7 | 12 | 34 |
9 | Germany | 12 | 13 | 8 | 33 |
10 | Republic of Korea | 13 | 9 | 10 | 32 |
11 | Canada | 9 | 7 | 11 | 27 |
12 | New Zealand | 10 | 7 | 3 | 20 |
13 | Brazil | 3 | 7 | 10 | 20 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
16 | Uzbekistan | 8 | 2 | 3 | 13 |
17 | Iran | 3 | 6 | 3 | 12 |
18 | Ukraine | 3 | 5 | 4 | 12 |
19 | Sweden | 4 | 4 | 3 | 11 |
20 | Kenya | 4 | 2 | 5 | 11 |
21 | Belgium | 3 | 1 | 6 | 10 |
22 | Poland | 1 | 4 | 5 | 10 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Denmark | 2 | 2 | 5 | 9 |
25 | Cuba | 2 | 1 | 6 | 9 |
26 | Norway | 4 | 1 | 3 | 8 |
27 | Switzerland | 1 | 2 | 5 | 8 |
28 | Greece | 1 | 1 | 6 | 8 |
29 | Turkey | 0 | 3 | 5 | 8 |
30 | Ireland | 4 | 0 | 3 | 7 |
31 | Georgia | 3 | 3 | 1 | 7 |
32 | Bulgaria | 3 | 1 | 3 | 7 |
33 | Azerbaijan | 2 | 2 | 3 | 7 |
33 | Croatia | 2 | 2 | 3 | 7 |
35 | Chinese Taipei | 2 | 0 | 5 | 7 |
36 | Israel | 1 | 5 | 1 | 7 |
37 | Kazakhstan | 1 | 3 | 3 | 7 |
38 | Jamaica | 1 | 3 | 2 | 6 |
38 | South Africa | 1 | 3 | 2 | 6 |
38 | Thailand | 1 | 3 | 2 | 6 |
41 | Kyrgyzstan | 0 | 2 | 4 | 6 |
41 | DPR Korea | 0 | 2 | 4 | 6 |
43 | India | 0 | 1 | 5 | 6 |
44 | Serbia | 3 | 1 | 1 | 5 |
45 | Czech Republic | 3 | 0 | 2 | 5 |
46 | Austria | 2 | 0 | 3 | 5 |
47 | Ecuador | 1 | 2 | 2 | 5 |
48 | Mexico | 0 | 3 | 2 | 5 |
49 | Bahrain | 2 | 1 | 1 | 4 |
50 | Hong Kong | 2 | 0 | 2 | 4 |
50 | Philippines | 2 | 0 | 2 | 4 |
52 | Ethiopia | 1 | 3 | 0 | 4 |
53 | Portugal | 1 | 2 | 1 | 4 |
54 | Armenia | 0 | 3 | 1 | 4 |
54 | Colombia | 0 | 3 | 1 | 4 |
56 | Lithuania | 0 | 2 | 2 | 4 |
57 | Moldova | 0 | 1 | 3 | 4 |
58 | Slovenia | 2 | 1 | 0 | 3 |
59 | Algeria | 2 | 0 | 1 | 3 |
59 | Indonesia | 2 | 0 | 1 | 3 |
61 | Argentina | 1 | 1 | 1 | 3 |
61 | Egypt | 1 | 1 | 1 | 3 |
61 | Tunisia | 1 | 1 | 1 | 3 |
64 | Dominican Republic | 1 | 0 | 2 | 3 |
65 | Tajikistan | 0 | 0 | 3 | 3 |
66 | Botswana | 1 | 1 | 0 | 2 |
66 | Chile | 1 | 1 | 0 | 2 |
66 | Saint Lucia | 1 | 1 | 0 | 2 |
66 | Uganda | 1 | 1 | 0 | 2 |
70 | Guatemala | 1 | 0 | 1 | 2 |
70 | Morocco | 1 | 0 | 1 | 2 |
72 | Kosovo | 0 | 1 | 1 | 2 |
73 | Albania | 0 | 0 | 2 | 2 |
73 | Grenada | 0 | 0 | 2 | 2 |
73 | Malaysia | 0 | 0 | 2 | 2 |
73 | Puerto Rico | 0 | 0 | 2 | 2 |
77 | Dominica | 1 | 0 | 0 | 1 |
77 | Pakistan | 1 | 0 | 0 | 1 |
79 | Cyprus | 0 | 1 | 0 | 1 |
79 | Fiji | 0 | 1 | 0 | 1 |
79 | Jordan | 0 | 1 | 0 | 1 |
79 | Mongolia | 0 | 1 | 0 | 1 |
79 | Panama | 0 | 1 | 0 | 1 |
84 | Cape Verde | 0 | 0 | 1 | 1 |
84 | Cote d'Ivoire | 0 | 0 | 1 | 1 |
84 | Peru | 0 | 0 | 1 | 1 |
84 | Qatar | 0 | 0 | 1 | 1 |
84 | Singapore | 0 | 0 | 1 | 1 |
84 | Slovakia | 0 | 0 | 1 | 1 |
84 | Zambia | 0 | 0 | 1 | 1 |
92 | Afghanistan | 0 | 0 | 0 | 0 |
92 | American Samoa | 0 | 0 | 0 | 0 |
92 | Andorra | 0 | 0 | 0 | 0 |
92 | Angola | 0 | 0 | 0 | 0 |
92 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
92 | Aruba | 0 | 0 | 0 | 0 |
92 | Bahamas | 0 | 0 | 0 | 0 |
92 | Bangladesh | 0 | 0 | 0 | 0 |
92 | Barbados | 0 | 0 | 0 | 0 |
92 | Belize | 0 | 0 | 0 | 0 |
92 | Benin | 0 | 0 | 0 | 0 |
92 | Bermuda | 0 | 0 | 0 | 0 |
92 | Bhutan | 0 | 0 | 0 | 0 |
92 | Bolivia | 0 | 0 | 0 | 0 |
92 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
92 | British Virgin Islands | 0 | 0 | 0 | 0 |
92 | Brunei | 0 | 0 | 0 | 0 |
92 | Burkina Faso | 0 | 0 | 0 | 0 |
92 | Burundi | 0 | 0 | 0 | 0 |
92 | Cambodia | 0 | 0 | 0 | 0 |
92 | Cameroon | 0 | 0 | 0 | 0 |
92 | Cayman Islands | 0 | 0 | 0 | 0 |
92 | Central African Republic | 0 | 0 | 0 | 0 |
92 | Chad | 0 | 0 | 0 | 0 |
92 | Comoros | 0 | 0 | 0 | 0 |
92 | Congo | 0 | 0 | 0 | 0 |
92 | Cook Islands | 0 | 0 | 0 | 0 |
92 | Costa Rica | 0 | 0 | 0 | 0 |
92 | Djibouti | 0 | 0 | 0 | 0 |
92 | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
92 | El Salvador | 0 | 0 | 0 | 0 |
92 | Equatorial Guinea | 0 | 0 | 0 | 0 |
92 | Eritrea | 0 | 0 | 0 | 0 |
92 | Estonia | 0 | 0 | 0 | 0 |
92 | Micronesia | 0 | 0 | 0 | 0 |
92 | Finland | 0 | 0 | 0 | 0 |
92 | Gabon | 0 | 0 | 0 | 0 |
92 | Gambia | 0 | 0 | 0 | 0 |
92 | Ghana | 0 | 0 | 0 | 0 |
92 | Guam | 0 | 0 | 0 | 0 |
92 | Guinea | 0 | 0 | 0 | 0 |
92 | Guinea-Bissau | 0 | 0 | 0 | 0 |
92 | Guyana | 0 | 0 | 0 | 0 |
92 | Haiti | 0 | 0 | 0 | 0 |
92 | Honduras | 0 | 0 | 0 | 0 |
92 | Iceland | 0 | 0 | 0 | 0 |
92 | Individual Neutral Athletes | 0 | 0 | 0 | 0 |
92 | Iraq | 0 | 0 | 0 | 0 |
92 | Kiribati | 0 | 0 | 0 | 0 |
92 | Kuwait | 0 | 0 | 0 | 0 |
92 | Laos | 0 | 0 | 0 | 0 |
92 | Latvia | 0 | 0 | 0 | 0 |
92 | Lebanon | 0 | 0 | 0 | 0 |
92 | Lesotho | 0 | 0 | 0 | 0 |
92 | Liberia | 0 | 0 | 0 | 0 |
92 | Libya | 0 | 0 | 0 | 0 |
92 | Liechtenstein | 0 | 0 | 0 | 0 |
92 | Luxembourg | 0 | 0 | 0 | 0 |
92 | Madagascar | 0 | 0 | 0 | 0 |
92 | Malawi | 0 | 0 | 0 | 0 |
92 | Maldives | 0 | 0 | 0 | 0 |
92 | Mali | 0 | 0 | 0 | 0 |
92 | Malta | 0 | 0 | 0 | 0 |
92 | Marshall Islands | 0 | 0 | 0 | 0 |
92 | Mauritania | 0 | 0 | 0 | 0 |
92 | Mauritius | 0 | 0 | 0 | 0 |
92 | Monaco | 0 | 0 | 0 | 0 |
92 | Montenegro | 0 | 0 | 0 | 0 |
92 | Mozambique | 0 | 0 | 0 | 0 |
92 | Myanmar | 0 | 0 | 0 | 0 |
92 | Namibia | 0 | 0 | 0 | 0 |
92 | Nepal | 0 | 0 | 0 | 0 |
92 | Nicaragua | 0 | 0 | 0 | 0 |
92 | Niger | 0 | 0 | 0 | 0 |
92 | Nigeria | 0 | 0 | 0 | 0 |
92 | North Macedonia | 0 | 0 | 0 | 0 |
92 | Oman | 0 | 0 | 0 | 0 |
92 | Palestine | 0 | 0 | 0 | 0 |
92 | Papua New Guinea | 0 | 0 | 0 | 0 |
92 | Paraguay | 0 | 0 | 0 | 0 |
92 | Nauru | 0 | 0 | 0 | 0 |
92 | Palau | 0 | 0 | 0 | 0 |
92 | Rwanda | 0 | 0 | 0 | 0 |
92 | Samoa | 0 | 0 | 0 | 0 |
92 | San Marino | 0 | 0 | 0 | 0 |
92 | Sao Tome and Principe | 0 | 0 | 0 | 0 |
92 | Saudi Arabia | 0 | 0 | 0 | 0 |
92 | Senegal | 0 | 0 | 0 | 0 |
92 | Seychelles | 0 | 0 | 0 | 0 |
92 | Sierra Leone | 0 | 0 | 0 | 0 |
92 | Solomon Islands | 0 | 0 | 0 | 0 |
92 | Somalia | 0 | 0 | 0 | 0 |
92 | South Sudan | 0 | 0 | 0 | 0 |
92 | Sri Lanka | 0 | 0 | 0 | 0 |
92 | St. Kitts and Nevis | 0 | 0 | 0 | 0 |
92 | St. Vincent and Grenadines | 0 | 0 | 0 | 0 |
92 | Sudan | 0 | 0 | 0 | 0 |
92 | Suriname | 0 | 0 | 0 | 0 |
92 | Swaziland | 0 | 0 | 0 | 0 |
92 | Syria | 0 | 0 | 0 | 0 |
92 | Tanzania | 0 | 0 | 0 | 0 |
92 | Timor-Leste | 0 | 0 | 0 | 0 |
92 | Togo | 0 | 0 | 0 | 0 |
92 | Tonga | 0 | 0 | 0 | 0 |
92 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
92 | Turkmenistan | 0 | 0 | 0 | 0 |
92 | Tuvalu | 0 | 0 | 0 | 0 |
92 | U.S. Virgin Islands | 0 | 0 | 0 | 0 |
92 | United Arab Emirates | 0 | 0 | 0 | 0 |
92 | Uruguay | 0 | 0 | 0 | 0 |
92 | Vanuatu | 0 | 0 | 0 | 0 |
92 | Venezuela | 0 | 0 | 0 | 0 |
92 | Vietnam | 0 | 0 | 0 | 0 |
92 | Yemen | 0 | 0 | 0 | 0 |
92 | Zimbabwe | 0 | 0 | 0 | 0 |
Our friends from Framasoft are interested in Mozilla and asked them questions about Nightly: Firefox Night-club, free entry !
Use API Youtube : Google Privacy Policy and Youtube Terms of Use - API Dailymotion : Terms and Conditions (the "T&Cs")
Theme light / dark. - Generated with ZW3B 7.1.2 : Application Open Source Web Management Systems
© 2024 Web application created by LAB3W O.Romain Jaillet-ramey : Web and networks laboratory - InterNet engineering
All rights reserved
© 2011-2024 ZW3B.[EU|FR|TV|NET|COM|BLOG] : The Web Networks